EVENT #9 - Heat #6
MIXED 50 FLY
2024 ST SRG Earth Day Meet
TIME STANDARDS
LIVE MEET CLOCK
1:00.9
In the water
1 | 0 | GIRLS 200 FREE RELAY
1 | 1 | GIRLS 200 FREE RELAY
1 | 2 | GIRLS 200 FREE RELAY
2 | 1 | BOYS 200 FREE RELAY
3 | 1 | MIXED 200 IM
3 | 2 | MIXED 200 IM
3 | 3 | MIXED 200 IM
3 | 4 | MIXED 200 IM
3 | 5 | MIXED 200 IM
3 | 6 | MIXED 200 IM
4 | 1 | MIXED 100 BREAST
4 | 2 | MIXED 100 BREAST
4 | 3 | MIXED 100 BREAST
4 | 4 | MIXED 100 BREAST
4 | 5 | MIXED 100 BREAST
4 | 6 | MIXED 100 BREAST
4 | 7 | MIXED 100 BREAST
4 | 8 | MIXED 100 BREAST
5 | 1 | MIXED 50 BACK
5 | 2 | MIXED 50 BACK
5 | 3 | MIXED 50 BACK
5 | 4 | MIXED 50 BACK
5 | 5 | MIXED 50 BACK
5 | 6 | MIXED 50 BACK
5 | 7 | MIXED 50 BACK
5 | 8 | MIXED 50 BACK
5 | 9 | MIXED 50 BACK
6 | 1 | MIXED 11&O 200 FLY
6 | 2 | MIXED 11&O 200 FLY
7 | 1 | MIXED 100 FREE
7 | 2 | MIXED 100 FREE
7 | 3 | MIXED 100 FREE
7 | 4 | MIXED 100 FREE
7 | 5 | MIXED 100 FREE
7 | 6 | MIXED 100 FREE
7 | 7 | MIXED 100 FREE
7 | 8 | MIXED 100 FREE
7 | 9 | MIXED 100 FREE
7 | 10 | MIXED 100 FREE
7 | 11 | MIXED 100 FREE
7 | 12 | MIXED 100 FREE
7 | 13 | MIXED 100 FREE
8 | 1 | MIXED 11&O 200 BACK
8 | 2 | MIXED 11&O 200 BACK
9 | 1 | MIXED 50 FLY
9 | 2 | MIXED 50 FLY
9 | 3 | MIXED 50 FLY
9 | 4 | MIXED 50 FLY
9 | 5 | MIXED 50 FLY
9 | 6 | MIXED 50 FLY
10 | 1 | MIXED 500 FREE
10 | 2 | MIXED 500 FREE
10 | 3 | MIXED 500 FREE
10 | 4 | MIXED 500 FREE
11 | 1 | GIRLS 200 MEDLEY RELAY
11 | 2 | GIRLS 200 MEDLEY RELAY
12 | 1 | BOYS 200 MEDLEY RELAY
13 | 1 | MIXED 200 FREE
13 | 2 | MIXED 200 FREE
13 | 3 | MIXED 200 FREE
13 | 4 | MIXED 200 FREE
13 | 5 | MIXED 200 FREE
13 | 6 | MIXED 200 FREE
13 | 7 | MIXED 200 FREE
13 | 8 | MIXED 200 FREE
13 | 9 | MIXED 200 FREE
14 | 0 | MIXED 100 FLY
14 | 1 | MIXED 100 FLY
14 | 2 | MIXED 100 FLY
14 | 3 | MIXED 100 FLY
14 | 4 | MIXED 100 FLY
15 | 1 | MIXED 50 FREE
15 | 2 | MIXED 50 FREE
15 | 3 | MIXED 50 FREE
15 | 4 | MIXED 50 FREE
15 | 5 | MIXED 50 FREE
15 | 6 | MIXED 50 FREE
15 | 7 | MIXED 50 FREE
15 | 8 | MIXED 50 FREE
15 | 9 | MIXED 50 FREE
15 | 10 | MIXED 50 FREE
15 | 11 | MIXED 50 FREE
15 | 12 | MIXED 50 FREE
15 | 13 | MIXED 50 FREE
15 | 14 | MIXED 50 FREE
16 | 1 | MIXED 11&O 200 BREAST
16 | 2 | MIXED 11&O 200 BREAST
16 | 3 | MIXED 11&O 200 BREAST
17 | 1 | MIXED 100 BACK
17 | 2 | MIXED 100 BACK
17 | 3 | MIXED 100 BACK
17 | 4 | MIXED 100 BACK
17 | 5 | MIXED 100 BACK
17 | 6 | MIXED 100 BACK
17 | 7 | MIXED 100 BACK
17 | 8 | MIXED 100 BACK
17 | 9 | MIXED 100 BACK
18 | 1 | MIXED 50 BREAST
18 | 2 | MIXED 50 BREAST
18 | 3 | MIXED 50 BREAST
18 | 4 | MIXED 50 BREAST
18 | 5 | MIXED 50 BREAST
18 | 6 | MIXED 50 BREAST
18 | 7 | MIXED 50 BREAST
19 | 1 | MIXED 100 IM
19 | 2 | MIXED 100 IM
19 | 3 | MIXED 100 IM
19 | 4 | MIXED 100 IM
19 | 5 | MIXED 100 IM
19 | 6 | MIXED 100 IM
19 | 7 | MIXED 100 IM
19 | 8 | MIXED 100 IM
19 | 9 | MIXED 100 IM
19 | 10 | MIXED 100 IM
19 | 11 | MIXED 100 IM
19 | 12 | MIXED 100 IM
19 | 13 | MIXED 100 IM
19 | 14 | MIXED 100 IM
20 | 1 | MIXED 400 IM
20 | 2 | MIXED 400 IM
20 | 3 | MIXED 400 IM
20 | 4 | MIXED 400 IM
20 | 5 | MIXED 400 IM
20 | 6 | MIXED 400 IM
20 | 7 | MIXED 400 IM
20 | 8 | MIXED 400 IM
20 | 9 | MIXED 400 IM
21 | 1 | GIRLS 50 BACK
21 | 2 | GIRLS 50 BACK
21 | 3 | GIRLS 50 BACK
21 | 4 | GIRLS 50 BACK
21 | 5 | GIRLS 50 BACK
21 | 6 | GIRLS 50 BACK
21 | 7 | GIRLS 50 BACK
21 | 8 | GIRLS 50 BACK
21 | 9 | GIRLS 50 BACK
21 | 10 | GIRLS 50 BACK
21 | 11 | GIRLS 50 BACK
21 | 12 | GIRLS 50 BACK
21 | 13 | GIRLS 50 BACK
21 | 14 | GIRLS 50 BACK
21 | 15 | GIRLS 50 BACK
21 | 16 | GIRLS 50 BACK
22 | 1 | BOYS 50 BACK
22 | 2 | BOYS 50 BACK
22 | 3 | BOYS 50 BACK
22 | 4 | BOYS 50 BACK
22 | 5 | BOYS 50 BACK
22 | 6 | BOYS 50 BACK
22 | 7 | BOYS 50 BACK
22 | 8 | BOYS 50 BACK
22 | 9 | BOYS 50 BACK
23 | 1 | GIRLS 11&O 200 FLY
24 | 1 | BOYS 11&O 200 FLY
25 | 1 | GIRLS 100 FREE
25 | 2 | GIRLS 100 FREE
25 | 3 | GIRLS 100 FREE
25 | 4 | GIRLS 100 FREE
25 | 5 | GIRLS 100 FREE
25 | 6 | GIRLS 100 FREE
25 | 7 | GIRLS 100 FREE
25 | 8 | GIRLS 100 FREE
25 | 9 | GIRLS 100 FREE
25 | 10 | GIRLS 100 FREE
25 | 11 | GIRLS 100 FREE
25 | 12 | GIRLS 100 FREE
25 | 13 | GIRLS 100 FREE
25 | 14 | GIRLS 100 FREE
25 | 15 | GIRLS 100 FREE
25 | 16 | GIRLS 100 FREE
25 | 17 | GIRLS 100 FREE
25 | 18 | GIRLS 100 FREE
25 | 19 | GIRLS 100 FREE
25 | 20 | GIRLS 100 FREE
26 | 1 | BOYS 100 FREE
26 | 2 | BOYS 100 FREE
26 | 3 | BOYS 100 FREE
26 | 4 | BOYS 100 FREE
26 | 5 | BOYS 100 FREE
26 | 6 | BOYS 100 FREE
26 | 7 | BOYS 100 FREE
26 | 8 | BOYS 100 FREE
26 | 9 | BOYS 100 FREE
26 | 10 | BOYS 100 FREE
26 | 11 | BOYS 100 FREE
26 | 12 | BOYS 100 FREE
26 | 13 | BOYS 100 FREE
26 | 14 | BOYS 100 FREE
27 | 1 | GIRLS 11&O 200 BACK
27 | 2 | GIRLS 11&O 200 BACK
27 | 3 | GIRLS 11&O 200 BACK
27 | 4 | GIRLS 11&O 200 BACK
28 | 1 | BOYS 11&O 200 BACK
28 | 2 | BOYS 11&O 200 BACK
28 | 3 | BOYS 11&O 200 BACK
29 | 1 | GIRLS 50 FLY
29 | 2 | GIRLS 50 FLY
29 | 3 | GIRLS 50 FLY
29 | 4 | GIRLS 50 FLY
29 | 5 | GIRLS 50 FLY
29 | 6 | GIRLS 50 FLY
29 | 7 | GIRLS 50 FLY
29 | 8 | GIRLS 50 FLY
29 | 9 | GIRLS 50 FLY
29 | 10 | GIRLS 50 FLY
29 | 11 | GIRLS 50 FLY
29 | 12 | GIRLS 50 FLY
29 | 13 | GIRLS 50 FLY
29 | 14 | GIRLS 50 FLY
30 | 1 | BOYS 50 FLY
30 | 2 | BOYS 50 FLY
30 | 3 | BOYS 50 FLY
30 | 4 | BOYS 50 FLY
30 | 5 | BOYS 50 FLY
30 | 6 | BOYS 50 FLY
30 | 7 | BOYS 50 FLY
30 | 8 | BOYS 50 FLY
30 | 9 | BOYS 50 FLY
3
DANTE YANEZ
TEAM:
CCLR
3
DANTE YANEZ
Team:
CCLR
50
:52.86
(52.86)
Place

5
AUDRINA GUTIERREZ
TEAM:
CCLR
5
AUDRINA GUTIERREZ
Team:
CCLR
50
:42.19
(42.19)
Place
