EVENT #808 - Heat #1
100 Y Butterfly Time Trial
Centennial Conference Champs 2025
TIME STANDARDS
LIVE MEET CLOCK
1:00.0
In the water
1 | 0 | WOMEN 500 FREE
1 | 1 | WOMEN 500 FREE
1 | 2 | WOMEN 500 FREE
2 | 1 | MEN 200 MEDLEY RELAY
2 | 2 | MEN 200 MEDLEY RELAY
3 | 0 | WOMEN 200 IM
3 | 1 | WOMEN 200 IM
3 | 2 | WOMEN 200 IM
4 | 1 | MEN 200 IM
4 | 2 | MEN 200 IM
5 | 1 | WOMEN 500 FREE
5 | 2 | WOMEN 500 FREE
5 | 3 | WOMEN 500 FREE
5 | 4 | WOMEN 500 FREE
6 | 1 | MEN 500 FREE
6 | 2 | MEN 500 FREE
6 | 3 | MEN 500 FREE
6 | 4 | MEN 500 FREE
7 | 0 | WOMEN 200 IM
7 | 1 | WOMEN 200 IM
7 | 2 | WOMEN 200 IM
7 | 3 | WOMEN 200 IM
7 | 4 | WOMEN 200 IM
8 | 1 | MEN 200 IM
8 | 2 | MEN 200 IM
8 | 3 | MEN 200 IM
9 | 1 | WOMEN 50 FREE
9 | 2 | WOMEN 50 FREE
9 | 3 | WOMEN 50 FREE
9 | 4 | WOMEN 50 FREE
9 | 5 | WOMEN 50 FREE
9 | 6 | WOMEN 50 FREE
10 | 1 | MEN 50 FREE
10 | 2 | MEN 50 FREE
10 | 3 | MEN 50 FREE
10 | 4 | MEN 50 FREE
10 | 5 | MEN 50 FREE
11 | 1 | WOMEN 400 MEDLEY RELAY
11 | 2 | WOMEN 400 MEDLEY RELAY
12 | 1 | MEN 400 MEDLEY RELAY
12 | 2 | MEN 400 MEDLEY RELAY
13 | 1 | WOMEN 200 FREE RELAY
13 | 2 | WOMEN 200 FREE RELAY
14 | 1 | MEN 200 FREE RELAY
14 | 2 | MEN 200 FREE RELAY
15 | 1 | WOMEN 400 IM
15 | 2 | WOMEN 400 IM
15 | 3 | WOMEN 400 IM
16 | 1 | MEN 400 IM
16 | 2 | MEN 400 IM
16 | 3 | MEN 400 IM
17 | 1 | WOMEN 100 FLY
17 | 2 | WOMEN 100 FLY
17 | 3 | WOMEN 100 FLY
17 | 4 | WOMEN 100 FLY
18 | 1 | MEN 100 FLY
18 | 2 | MEN 100 FLY
18 | 3 | MEN 100 FLY
18 | 4 | MEN 100 FLY
19 | 1 | WOMEN 200 FREE
19 | 2 | WOMEN 200 FREE
19 | 3 | WOMEN 200 FREE
20 | 1 | MEN 200 FREE
20 | 2 | MEN 200 FREE
20 | 3 | MEN 200 FREE
20 | 4 | MEN 200 FREE
21 | 1 | WOMEN 100 BREAST
21 | 2 | WOMEN 100 BREAST
21 | 3 | WOMEN 100 BREAST
22 | 1 | MEN 100 BREAST
22 | 2 | MEN 100 BREAST
22 | 3 | MEN 100 BREAST
22 | 4 | MEN 100 BREAST
23 | 1 | WOMEN 100 BACK
23 | 2 | WOMEN 100 BACK
23 | 3 | WOMEN 100 BACK
23 | 4 | WOMEN 100 BACK
24 | 1 | MEN 100 BACK
24 | 2 | MEN 100 BACK
24 | 3 | MEN 100 BACK
25 | 1 | WOMEN 1650 FREE
25 | 2 | WOMEN 1650 FREE
26 | 1 | MEN 1650 FREE
26 | 2 | MEN 1650 FREE
26 | 3 | MEN 1650 FREE
26 | 4 | MEN 1650 FREE
27 | 1 | WOMEN 200 BACK
27 | 2 | WOMEN 200 BACK
27 | 3 | WOMEN 200 BACK
28 | 1 | MEN 200 BACK
28 | 2 | MEN 200 BACK
28 | 3 | MEN 200 BACK
29 | 1 | WOMEN 100 FREE
29 | 2 | WOMEN 100 FREE
29 | 3 | WOMEN 100 FREE
29 | 4 | WOMEN 100 FREE
30 | 1 | MEN 100 FREE
30 | 2 | MEN 100 FREE
30 | 3 | MEN 100 FREE
30 | 4 | MEN 100 FREE
31 | 1 | WOMEN 200 BREAST
31 | 2 | WOMEN 200 BREAST
31 | 3 | WOMEN 200 BREAST
32 | 1 | MEN 200 BREAST
32 | 2 | MEN 200 BREAST
32 | 3 | MEN 200 BREAST
33 | 1 | WOMEN 200 FLY
33 | 2 | WOMEN 200 FLY
33 | 3 | WOMEN 200 FLY
34 | 1 | MEN 200 FLY
34 | 2 | MEN 200 FLY
34 | 3 | MEN 200 FLY
35 | 1 | WOMEN 400 FREE RELAY
35 | 2 | WOMEN 400 FREE RELAY
36 | 1 | MEN 400 FREE RELAY
36 | 2 | MEN 400 FREE RELAY
37 | 1 | WOMEN 1000 FREE
42 | 1 | MEN 1000 FREE
800 | 1 | Women's 200 Butterfly Trial
803 | 1 | Women's 200 Medley Relay Trial
805 | 1 | Women's 200 IM Time Trial
807 | 1 | 100 Y Free Time Trial
808 | 1 | 100 Y Butterfly Time Trial
809 | 1 | 50 Y Free Time Trial
810 | 1 | 200 Y Backstroke Time Trial
811 | 1 | 100 Y BUTTERFLY TIME TRIAL
4
T WRIGHT
TEAM:
WAC
4
T WRIGHT
Team:
WAC
50
:24.74
(24.74)
100
:53.82
(29.08)
Place
