EVENT #509 - Heat #1
MEN 100 BACKSTROKE
2026 Centennial Conference Swim Champs
TIME STANDARDS
LIVE MEET CLOCK
:53.3
In the water
1 | 1 | PAD TEST
1 | 2 | PAD TEST
2 | 1 | WOMEN 200 MEDLEY RELAY
2 | 2 | WOMEN 200 MEDLEY RELAY
2 | 3 | WOMEN 200 MEDLEY RELAY
3 | 1 | MEN 800 FREE RELAY
3 | 2 | MEN 800 FREE RELAY
4 | 1 | WOMEN 800 FREE RELAY
4 | 2 | WOMEN 800 FREE RELAY
4 | 3 | WOMEN 800 FREE RELAY
5 | 1 | MEN 500 FREE
5 | 2 | MEN 500 FREE
5 | 3 | MEN 500 FREE
5 | 4 | MEN 500 FREE
6 | 1 | WOMEN 500 FREE
6 | 2 | WOMEN 500 FREE
6 | 3 | WOMEN 500 FREE
6 | 4 | WOMEN 500 FREE
6 | 5 | WOMEN 500 FREE
7 | 1 | MEN 200 IM
7 | 2 | MEN 200 IM
7 | 3 | MEN 200 IM
7 | 4 | MEN 200 IM
8 | 1 | WOMEN 200 IM
8 | 2 | WOMEN 200 IM
8 | 3 | WOMEN 200 IM
8 | 4 | WOMEN 200 IM
9 | 1 | MEN 50 FREE
9 | 2 | MEN 50 FREE
9 | 3 | MEN 50 FREE
9 | 4 | MEN 50 FREE
9 | 5 | MEN 50 FREE
10 | 1 | WOMEN 50 FREE
10 | 2 | WOMEN 50 FREE
10 | 3 | WOMEN 50 FREE
10 | 4 | WOMEN 50 FREE
10 | 5 | WOMEN 50 FREE
10 | 6 | WOMEN 50 FREE
10 | 7 | WOMEN 50 FREE
11 | 1 | MEN 400 MEDLEY RELAY
11 | 2 | MEN 400 MEDLEY RELAY
12 | 1 | WOMEN 400 MEDLEY RELAY
12 | 2 | WOMEN 400 MEDLEY RELAY
12 | 3 | WOMEN 400 MEDLEY RELAY
13 | 1 | MEN 200 FREE RELAY
13 | 2 | MEN 200 FREE RELAY
14 | 1 | WOMEN 200 FREE RELAY
14 | 2 | WOMEN 200 FREE RELAY
14 | 3 | WOMEN 200 FREE RELAY
15 | 1 | MEN 400 IM
15 | 2 | MEN 400 IM
15 | 3 | MEN 400 IM
16 | 1 | WOMEN 400 IM
16 | 2 | WOMEN 400 IM
17 | 1 | MEN 100 FLY
17 | 2 | MEN 100 FLY
17 | 3 | MEN 100 FLY
17 | 4 | MEN 100 FLY
18 | 1 | WOMEN 100 FLY
18 | 2 | WOMEN 100 FLY
18 | 3 | WOMEN 100 FLY
18 | 4 | WOMEN 100 FLY
18 | 5 | WOMEN 100 FLY
19 | 1 | MEN 200 FREE
19 | 2 | MEN 200 FREE
19 | 3 | MEN 200 FREE
19 | 4 | MEN 200 FREE
20 | 1 | WOMEN 200 FREE
20 | 2 | WOMEN 200 FREE
20 | 3 | WOMEN 200 FREE
20 | 4 | WOMEN 200 FREE
21 | 1 | MEN 100 BREAST
21 | 2 | MEN 100 BREAST
21 | 3 | MEN 100 BREAST
22 | 1 | WOMEN 100 BREAST
22 | 2 | WOMEN 100 BREAST
22 | 3 | WOMEN 100 BREAST
22 | 4 | WOMEN 100 BREAST
23 | 1 | MEN 100 BACK
23 | 2 | MEN 100 BACK
23 | 3 | MEN 100 BACK
24 | 1 | WOMEN 100 BACK
24 | 2 | WOMEN 100 BACK
24 | 3 | WOMEN 100 BACK
24 | 4 | WOMEN 100 BACK
25 | 1 | MEN 1650 FREE
25 | 2 | MEN 1650 FREE
25 | 3 | MEN 1650 FREE
26 | 1 | WOMEN 1650 FREE
26 | 2 | WOMEN 1650 FREE
26 | 3 | WOMEN 1650 FREE
27 | 1 | MEN 200 BACK
27 | 2 | MEN 200 BACK
27 | 3 | MEN 200 BACK
28 | 1 | WOMEN 200 BACK
28 | 2 | WOMEN 200 BACK
28 | 3 | WOMEN 200 BACK
28 | 4 | WOMEN 200 BACK
29 | 1 | MEN 100 FREE
29 | 2 | MEN 100 FREE
29 | 3 | MEN 100 FREE
29 | 4 | MEN 100 FREE
29 | 5 | MEN 100 FREE
30 | 1 | WOMEN 100 FREE
30 | 2 | WOMEN 100 FREE
30 | 3 | WOMEN 100 FREE
30 | 4 | WOMEN 100 FREE
30 | 5 | WOMEN 100 FREE
30 | 6 | WOMEN 100 FREE
31 | 1 | MEN 200 BREAST
31 | 2 | MEN 200 BREAST
31 | 3 | MEN 200 BREAST
32 | 1 | WOMEN 200 BREAST
32 | 2 | WOMEN 200 BREAST
32 | 3 | WOMEN 200 BREAST
32 | 4 | WOMEN 200 BREAST
33 | 1 | MEN 200 FLY
33 | 2 | MEN 200 FLY
33 | 3 | MEN 200 FLY
34 | 1 | WOMEN 200 FLY
34 | 2 | WOMEN 200 FLY
34 | 3 | WOMEN 200 FLY
35 | 1 | MEN 400 FREE RELAY
35 | 2 | MEN 400 FREE RELAY
36 | 1 | WOMEN 400 FREE RELAY
36 | 2 | WOMEN 400 FREE RELAY
36 | 3 | WOMEN 400 FREE RELAY
110 | 1 | WOMEN 50 FREE
501 | 1 | MEN 50 FREESTYLE
503 | 1 | MEN 200 IM
505 | 1 | MEN 400 IM
507 | 1 | MEN 200 FREE
508 | 1 | WOMEN 100 BUTTERFLY
509 | 1 | MEN 100 BACKSTROKE
511 | 1 | MEN 50 FREESTYLE
4
D HERINK
TEAM:
SWAT
4
D HERINK
Team:
SWAT
50
:50.53
(25.90)
100
( )
Place

.jpg)