EVENT #36 - Heat #5
WOMEN 1650 FREE
F&M Invitational
TIME STANDARDS
LIVE MEET CLOCK
23:10.6
In the water
1 | 1 | MEN 500 FREE
1 | 2 | MEN 500 FREE
1 | 3 | MEN 500 FREE
1 | 4 | MEN 500 FREE
1 | 5 | MEN 500 FREE
1 | 6 | MEN 500 FREE
2 | 1 | WOMEN 500 FREE
2 | 2 | WOMEN 500 FREE
2 | 3 | WOMEN 500 FREE
2 | 4 | WOMEN 500 FREE
2 | 5 | WOMEN 500 FREE
2 | 6 | WOMEN 500 FREE
2 | 7 | WOMEN 500 FREE
2 | 8 | WOMEN 500 FREE
3 | 1 | MEN 200 IM
3 | 2 | MEN 200 IM
3 | 3 | MEN 200 IM
3 | 4 | MEN 200 IM
3 | 5 | MEN 200 IM
4 | 1 | WOMEN 200 IM
4 | 2 | WOMEN 200 IM
4 | 3 | WOMEN 200 IM
4 | 4 | WOMEN 200 IM
4 | 5 | WOMEN 200 IM
4 | 6 | WOMEN 200 IM
4 | 7 | WOMEN 200 IM
4 | 8 | WOMEN 200 IM
4 | 9 | WOMEN 200 IM
5 | 1 | MEN 50 FREE
5 | 2 | MEN 50 FREE
5 | 3 | MEN 50 FREE
5 | 4 | MEN 50 FREE
5 | 5 | MEN 50 FREE
5 | 6 | MEN 50 FREE
5 | 7 | MEN 50 FREE
5 | 8 | MEN 50 FREE
5 | 9 | MEN 50 FREE
6 | 1 | WOMEN 50 FREE
6 | 2 | WOMEN 50 FREE
6 | 3 | WOMEN 50 FREE
6 | 4 | WOMEN 50 FREE
6 | 5 | WOMEN 50 FREE
6 | 6 | WOMEN 50 FREE
6 | 7 | WOMEN 50 FREE
6 | 8 | WOMEN 50 FREE
6 | 9 | WOMEN 50 FREE
6 | 10 | WOMEN 50 FREE
6 | 11 | WOMEN 50 FREE
6 | 12 | WOMEN 50 FREE
6 | 13 | WOMEN 50 FREE
6 | 14 | WOMEN 50 FREE
7 | 1 | MEN 400 MEDLEY RELAY
7 | 2 | MEN 400 MEDLEY RELAY
7 | 3 | MEN 400 MEDLEY RELAY
8 | 1 | WOMEN 400 MEDLEY RELAY
8 | 2 | WOMEN 400 MEDLEY RELAY
8 | 3 | WOMEN 400 MEDLEY RELAY
8 | 4 | WOMEN 400 MEDLEY RELAY
8 | 5 | WOMEN 400 MEDLEY RELAY
9 | 1 | MEN 200 FREE RELAY
9 | 2 | MEN 200 FREE RELAY
9 | 3 | MEN 200 FREE RELAY
10 | 1 | WOMEN 200 FREE RELAY
10 | 2 | WOMEN 200 FREE RELAY
10 | 3 | WOMEN 200 FREE RELAY
10 | 4 | WOMEN 200 FREE RELAY
10 | 5 | WOMEN 200 FREE RELAY
11 | 1 | MEN 400 IM
11 | 2 | MEN 400 IM
11 | 3 | MEN 400 IM
11 | 4 | MEN 400 IM
12 | 1 | WOMEN 400 IM
12 | 2 | WOMEN 400 IM
12 | 3 | WOMEN 400 IM
12 | 4 | WOMEN 400 IM
12 | 5 | WOMEN 400 IM
12 | 6 | WOMEN 400 IM
13 | 1 | MEN 100 FLY
13 | 2 | MEN 100 FLY
13 | 3 | MEN 100 FLY
13 | 4 | MEN 100 FLY
13 | 5 | MEN 100 FLY
13 | 6 | MEN 100 FLY
13 | 7 | MEN 100 FLY
13 | 8 | MEN 100 FLY
14 | 1 | WOMEN 100 FLY
14 | 2 | WOMEN 100 FLY
14 | 3 | WOMEN 100 FLY
14 | 4 | WOMEN 100 FLY
14 | 5 | WOMEN 100 FLY
14 | 6 | WOMEN 100 FLY
14 | 7 | WOMEN 100 FLY
14 | 8 | WOMEN 100 FLY
14 | 9 | WOMEN 100 FLY
15 | 1 | MEN 200 FREE
15 | 2 | MEN 200 FREE
15 | 3 | MEN 200 FREE
15 | 4 | MEN 200 FREE
15 | 5 | MEN 200 FREE
15 | 6 | MEN 200 FREE
16 | 1 | WOMEN 200 FREE
16 | 2 | WOMEN 200 FREE
16 | 3 | WOMEN 200 FREE
16 | 4 | WOMEN 200 FREE
16 | 5 | WOMEN 200 FREE
16 | 6 | WOMEN 200 FREE
16 | 7 | WOMEN 200 FREE
16 | 8 | WOMEN 200 FREE
16 | 9 | WOMEN 200 FREE
17 | 1 | MEN 100 BREAST
17 | 2 | MEN 100 BREAST
17 | 3 | MEN 100 BREAST
17 | 4 | MEN 100 BREAST
17 | 5 | MEN 100 BREAST
18 | 1 | WOMEN 100 BREAST
18 | 2 | WOMEN 100 BREAST
18 | 3 | WOMEN 100 BREAST
18 | 4 | WOMEN 100 BREAST
18 | 5 | WOMEN 100 BREAST
18 | 6 | WOMEN 100 BREAST
18 | 7 | WOMEN 100 BREAST
19 | 1 | MEN 100 BACK
19 | 2 | MEN 100 BACK
19 | 3 | MEN 100 BACK
19 | 4 | MEN 100 BACK
19 | 5 | MEN 100 BACK
19 | 6 | MEN 100 BACK
20 | 1 | WOMEN 100 BACK
20 | 2 | WOMEN 100 BACK
20 | 3 | WOMEN 100 BACK
20 | 4 | WOMEN 100 BACK
20 | 5 | WOMEN 100 BACK
20 | 6 | WOMEN 100 BACK
20 | 7 | WOMEN 100 BACK
20 | 8 | WOMEN 100 BACK
20 | 9 | WOMEN 100 BACK
21 | 1 | MEN 800 FREE RELAY
21 | 2 | MEN 800 FREE RELAY
22 | 1 | WOMEN 800 FREE RELAY
22 | 2 | WOMEN 800 FREE RELAY
22 | 3 | WOMEN 800 FREE RELAY
23 | 1 | MEN 200 MEDLEY RELAY
23 | 2 | MEN 200 MEDLEY RELAY
23 | 3 | MEN 200 MEDLEY RELAY
24 | 1 | WOMEN 200 MEDLEY RELAY
24 | 2 | WOMEN 200 MEDLEY RELAY
24 | 3 | WOMEN 200 MEDLEY RELAY
24 | 4 | WOMEN 200 MEDLEY RELAY
24 | 5 | WOMEN 200 MEDLEY RELAY
25 | 1 | MEN 200 BACK
25 | 2 | MEN 200 BACK
25 | 3 | MEN 200 BACK
25 | 4 | MEN 200 BACK
26 | 1 | WOMEN 200 BACK
26 | 2 | WOMEN 200 BACK
26 | 3 | WOMEN 200 BACK
26 | 4 | WOMEN 200 BACK
26 | 5 | WOMEN 200 BACK
26 | 6 | WOMEN 200 BACK
26 | 7 | WOMEN 200 BACK
27 | 1 | MEN 100 FREE
27 | 2 | MEN 100 FREE
27 | 3 | MEN 100 FREE
27 | 4 | MEN 100 FREE
27 | 5 | MEN 100 FREE
27 | 6 | MEN 100 FREE
27 | 7 | MEN 100 FREE
27 | 8 | MEN 100 FREE
28 | 1 | WOMEN 100 FREE
28 | 2 | WOMEN 100 FREE
28 | 3 | WOMEN 100 FREE
28 | 4 | WOMEN 100 FREE
28 | 5 | WOMEN 100 FREE
28 | 6 | WOMEN 100 FREE
28 | 7 | WOMEN 100 FREE
28 | 8 | WOMEN 100 FREE
28 | 9 | WOMEN 100 FREE
28 | 10 | WOMEN 100 FREE
28 | 11 | WOMEN 100 FREE
29 | 1 | MEN 200 BREAST
29 | 2 | MEN 200 BREAST
29 | 3 | MEN 200 BREAST
29 | 4 | MEN 200 BREAST
30 | 1 | WOMEN 200 BREAST
30 | 2 | WOMEN 200 BREAST
30 | 3 | WOMEN 200 BREAST
30 | 4 | WOMEN 200 BREAST
30 | 5 | WOMEN 200 BREAST
30 | 6 | WOMEN 200 BREAST
31 | 1 | MEN 200 FLY
31 | 2 | MEN 200 FLY
31 | 3 | MEN 200 FLY
31 | 4 | MEN 200 FLY
31 | 5 | MEN 200 FLY
32 | 1 | WOMEN 200 FLY
32 | 2 | WOMEN 200 FLY
32 | 3 | WOMEN 200 FLY
32 | 4 | WOMEN 200 FLY
32 | 5 | WOMEN 200 FLY
33 | 1 | MEN 100 IM
33 | 2 | MEN 100 IM
33 | 3 | MEN 100 IM
33 | 4 | MEN 100 IM
34 | 1 | WOMEN 100 IM
34 | 2 | WOMEN 100 IM
34 | 3 | WOMEN 100 IM
34 | 4 | WOMEN 100 IM
34 | 5 | WOMEN 100 IM
34 | 6 | WOMEN 100 IM
35 | 1 | MEN 1650 FREE
35 | 2 | MEN 1650 FREE
35 | 3 | MEN 1650 FREE
35 | 4 | MEN 1650 FREE
36 | 1 | WOMEN 1650 FREE
36 | 2 | WOMEN 1650 FREE
36 | 3 | WOMEN 1650 FREE
36 | 4 | WOMEN 1650 FREE
36 | 5 | WOMEN 1650 FREE
37 | 1 | MEN 400 FREE RELAY
37 | 2 | MEN 400 FREE RELAY
37 | 3 | MEN 400 FREE RELAY
37 | 4 | MEN 400 FREE RELAY
38 | 1 | WOMEN 400 FREE RELAY
38 | 2 | WOMEN 400 FREE RELAY
38 | 3 | WOMEN 400 FREE RELAY
38 | 4 | WOMEN 400 FREE RELAY
38 | 5 | WOMEN 400 FREE RELAY
39 | 1 | GIRLS 11&O 200 IM
39 | 2 | GIRLS 11&O 200 IM
39 | 3 | GIRLS 11&O 200 IM
40 | 1 | BOYS 11&O 200 IM
40 | 2 | BOYS 11&O 200 IM
40 | 3 | BOYS 11&O 200 IM
910 | 1 | WOMEN 500 FREE
911 | 1 | MEN 50 FREE
912 | 1 | WOMEN 50 FREE
913 | 1 | MEN 100 FLY
914 | 1 | WOMEN 100 FLY
915 | 1 | MEN 100 FREE
917 | 1 | WOMEN 100 BREAST
918 | 1 | WOMEN 100 BACK
919 | 1 | MEN 50 BREAST
940 | 1 | MEN 200 FLY
941 | 1 | WOMEN 200 BREAST
942 | 1 | WOMEN 200 BACK
943 | 1 | MEN 100 FLY
944 | 1 | WOMEN 100 FLY
945 | 1 | WOMEN 100 BREAST
946 | 1 | WOMEN 100 FREE
947 | 1 | MEN 50 FLY

.jpg)