EVENT #28 - Heat #1
BOYS 8&U 50 FLY
MA 10 and Under Champs Hosted by NPAC
TIME STANDARDS
LIVE MEET CLOCK
In the water
1 | 1 | GIRLS 9-10 200 MEDLEY RELAY
1 | 2 | GIRLS 9-10 200 MEDLEY RELAY
1 | 3 | GIRLS 9-10 200 MEDLEY RELAY
1 | 4 | GIRLS 9-10 200 MEDLEY RELAY
2 | 1 | BOYS 9-10 200 MEDLEY RELAY
2 | 2 | BOYS 9-10 200 MEDLEY RELAY
2 | 3 | BOYS 9-10 200 MEDLEY RELAY
3 | 1 | GIRLS 9-10 100 FREE
3 | 2 | GIRLS 9-10 100 FREE
3 | 3 | GIRLS 9-10 100 FREE
3 | 4 | GIRLS 9-10 100 FREE
3 | 5 | GIRLS 9-10 100 FREE
3 | 6 | GIRLS 9-10 100 FREE
3 | 7 | GIRLS 9-10 100 FREE
3 | 8 | GIRLS 9-10 100 FREE
3 | 9 | GIRLS 9-10 100 FREE
3 | 10 | GIRLS 9-10 100 FREE
3 | 11 | GIRLS 9-10 100 FREE
3 | 12 | GIRLS 9-10 100 FREE
4 | 1 | BOYS 9-10 100 FREE
4 | 2 | BOYS 9-10 100 FREE
4 | 3 | BOYS 9-10 100 FREE
4 | 4 | BOYS 9-10 100 FREE
4 | 5 | BOYS 9-10 100 FREE
4 | 6 | BOYS 9-10 100 FREE
4 | 7 | BOYS 9-10 100 FREE
4 | 8 | BOYS 9-10 100 FREE
4 | 9 | BOYS 9-10 100 FREE
4 | 10 | BOYS 9-10 100 FREE
4 | 11 | BOYS 9-10 100 FREE
4 | 12 | BOYS 9-10 100 FREE
5 | 1 | GIRLS 9-10 50 FLY
5 | 2 | GIRLS 9-10 50 FLY
5 | 3 | GIRLS 9-10 50 FLY
5 | 4 | GIRLS 9-10 50 FLY
5 | 5 | GIRLS 9-10 50 FLY
5 | 6 | GIRLS 9-10 50 FLY
5 | 7 | GIRLS 9-10 50 FLY
5 | 8 | GIRLS 9-10 50 FLY
5 | 9 | GIRLS 9-10 50 FLY
5 | 10 | GIRLS 9-10 50 FLY
5 | 11 | GIRLS 9-10 50 FLY
5 | 12 | GIRLS 9-10 50 FLY
5 | 13 | GIRLS 9-10 50 FLY
5 | 14 | GIRLS 9-10 50 FLY
6 | 1 | BOYS 9-10 50 FLY
6 | 2 | BOYS 9-10 50 FLY
6 | 3 | BOYS 9-10 50 FLY
6 | 4 | BOYS 9-10 50 FLY
6 | 5 | BOYS 9-10 50 FLY
6 | 6 | BOYS 9-10 50 FLY
6 | 7 | BOYS 9-10 50 FLY
6 | 8 | BOYS 9-10 50 FLY
6 | 9 | BOYS 9-10 50 FLY
7 | 1 | GIRLS 9-10 100 BACK
7 | 2 | GIRLS 9-10 100 BACK
7 | 3 | GIRLS 9-10 100 BACK
7 | 4 | GIRLS 9-10 100 BACK
7 | 5 | GIRLS 9-10 100 BACK
7 | 6 | GIRLS 9-10 100 BACK
7 | 7 | GIRLS 9-10 100 BACK
7 | 8 | GIRLS 9-10 100 BACK
7 | 9 | GIRLS 9-10 100 BACK
7 | 10 | GIRLS 9-10 100 BACK
8 | 1 | BOYS 9-10 100 BACK
8 | 2 | BOYS 9-10 100 BACK
8 | 3 | BOYS 9-10 100 BACK
8 | 4 | BOYS 9-10 100 BACK
8 | 5 | BOYS 9-10 100 BACK
8 | 6 | BOYS 9-10 100 BACK
8 | 7 | BOYS 9-10 100 BACK
8 | 8 | BOYS 9-10 100 BACK
9 | 1 | GIRLS 9-10 50 BREAST
9 | 2 | GIRLS 9-10 50 BREAST
9 | 3 | GIRLS 9-10 50 BREAST
9 | 4 | GIRLS 9-10 50 BREAST
9 | 5 | GIRLS 9-10 50 BREAST
9 | 6 | GIRLS 9-10 50 BREAST
9 | 7 | GIRLS 9-10 50 BREAST
9 | 8 | GIRLS 9-10 50 BREAST
9 | 9 | GIRLS 9-10 50 BREAST
9 | 10 | GIRLS 9-10 50 BREAST
9 | 11 | GIRLS 9-10 50 BREAST
9 | 12 | GIRLS 9-10 50 BREAST
9 | 13 | GIRLS 9-10 50 BREAST
10 | 1 | BOYS 9-10 50 BREAST
10 | 2 | BOYS 9-10 50 BREAST
10 | 3 | BOYS 9-10 50 BREAST
10 | 4 | BOYS 9-10 50 BREAST
10 | 5 | BOYS 9-10 50 BREAST
10 | 6 | BOYS 9-10 50 BREAST
10 | 7 | BOYS 9-10 50 BREAST
10 | 8 | BOYS 9-10 50 BREAST
10 | 9 | BOYS 9-10 50 BREAST
10 | 10 | BOYS 9-10 50 BREAST
11 | 1 | GIRLS 9-10 200 IM
11 | 2 | GIRLS 9-10 200 IM
11 | 3 | GIRLS 9-10 200 IM
12 | 1 | BOYS 9-10 200 IM
12 | 2 | BOYS 9-10 200 IM
12 | 3 | BOYS 9-10 200 IM
12 | 4 | BOYS 9-10 200 IM
13 | 1 | GIRLS 9-10 500 FREE
13 | 2 | GIRLS 9-10 500 FREE
14 | 1 | BOYS 9-10 500 FREE
14 | 2 | BOYS 9-10 500 FREE
15 | 1 | GIRLS 8&U 100 MEDLEY RELAY
15 | 2 | GIRLS 8&U 100 MEDLEY RELAY
15 | 3 | GIRLS 8&U 100 MEDLEY RELAY
16 | 1 | BOYS 8&U 100 MEDLEY RELAY
16 | 2 | BOYS 8&U 100 MEDLEY RELAY
17 | 1 | GIRLS 8 100 BACK
17 | 2 | GIRLS 8 100 BACK
18 | 1 | BOYS 8 100 BACK
19 | 1 | GIRLS 8&U 25 BACK
19 | 2 | GIRLS 8&U 25 BACK
19 | 3 | GIRLS 8&U 25 BACK
19 | 4 | GIRLS 8&U 25 BACK
19 | 5 | GIRLS 8&U 25 BACK
19 | 6 | GIRLS 8&U 25 BACK
19 | 7 | GIRLS 8&U 25 BACK
19 | 8 | GIRLS 8&U 25 BACK
19 | 9 | GIRLS 8&U 25 BACK
19 | 10 | GIRLS 8&U 25 BACK
19 | 11 | GIRLS 8&U 25 BACK
19 | 12 | GIRLS 8&U 25 BACK
19 | 13 | GIRLS 8&U 25 BACK
19 | 14 | GIRLS 8&U 25 BACK
20 | 1 | BOYS 8&U 25 BACK
20 | 2 | BOYS 8&U 25 BACK
20 | 3 | BOYS 8&U 25 BACK
20 | 4 | BOYS 8&U 25 BACK
20 | 5 | BOYS 8&U 25 BACK
20 | 6 | BOYS 8&U 25 BACK
20 | 7 | BOYS 8&U 25 BACK
20 | 8 | BOYS 8&U 25 BACK
20 | 9 | BOYS 8&U 25 BACK
20 | 10 | BOYS 8&U 25 BACK
20 | 11 | BOYS 8&U 25 BACK
20 | 12 | BOYS 8&U 25 BACK
20 | 13 | BOYS 8&U 25 BACK
21 | 1 | GIRLS 8&U 50 FREE
21 | 2 | GIRLS 8&U 50 FREE
21 | 3 | GIRLS 8&U 50 FREE
21 | 4 | GIRLS 8&U 50 FREE
21 | 5 | GIRLS 8&U 50 FREE
21 | 6 | GIRLS 8&U 50 FREE
21 | 7 | GIRLS 8&U 50 FREE
21 | 8 | GIRLS 8&U 50 FREE
21 | 9 | GIRLS 8&U 50 FREE
21 | 10 | GIRLS 8&U 50 FREE
21 | 11 | GIRLS 8&U 50 FREE
21 | 12 | GIRLS 8&U 50 FREE
22 | 1 | BOYS 8&U 50 FREE
22 | 2 | BOYS 8&U 50 FREE
22 | 3 | BOYS 8&U 50 FREE
22 | 4 | BOYS 8&U 50 FREE
22 | 5 | BOYS 8&U 50 FREE
22 | 6 | BOYS 8&U 50 FREE
22 | 7 | BOYS 8&U 50 FREE
22 | 8 | BOYS 8&U 50 FREE
22 | 9 | BOYS 8&U 50 FREE
22 | 10 | BOYS 8&U 50 FREE
22 | 11 | BOYS 8&U 50 FREE
22 | 12 | BOYS 8&U 50 FREE
23 | 1 | GIRLS 8 100 BREAST
24 | 1 | BOYS 8 100 BREAST
25 | 1 | GIRLS 8&U 25 BREAST
25 | 2 | GIRLS 8&U 25 BREAST
25 | 3 | GIRLS 8&U 25 BREAST
25 | 4 | GIRLS 8&U 25 BREAST
25 | 5 | GIRLS 8&U 25 BREAST
25 | 6 | GIRLS 8&U 25 BREAST
25 | 7 | GIRLS 8&U 25 BREAST
25 | 8 | GIRLS 8&U 25 BREAST
25 | 9 | GIRLS 8&U 25 BREAST
25 | 10 | GIRLS 8&U 25 BREAST
26 | 1 | BOYS 8&U 25 BREAST
26 | 2 | BOYS 8&U 25 BREAST
26 | 3 | BOYS 8&U 25 BREAST
26 | 4 | BOYS 8&U 25 BREAST
26 | 5 | BOYS 8&U 25 BREAST
26 | 6 | BOYS 8&U 25 BREAST
26 | 7 | BOYS 8&U 25 BREAST
26 | 8 | BOYS 8&U 25 BREAST
27 | 1 | GIRLS 8&U 50 FLY
27 | 2 | GIRLS 8&U 50 FLY
27 | 3 | GIRLS 8&U 50 FLY
28 | 1 | BOYS 8&U 50 FLY
29 | 1 | GIRLS 8&U 100 IM
29 | 2 | GIRLS 8&U 100 IM
29 | 3 | GIRLS 8&U 100 IM
29 | 4 | GIRLS 8&U 100 IM
30 | 1 | BOYS 8&U 100 IM
30 | 2 | BOYS 8&U 100 IM
30 | 3 | BOYS 8&U 100 IM
30 | 4 | BOYS 8&U 100 IM
30 | 5 | BOYS 8&U 100 IM
31 | 1 | MIXED 8&U 200 FREE RELAY
31 | 2 | MIXED 8&U 200 FREE RELAY
31 | 3 | MIXED 8&U 200 FREE RELAY
32 | 1 | GIRLS 13-14 50 FREE
32 | 2 | GIRLS 13-14 50 FREE
33 | 1 | GIRLS 9-10 200 FREE RELAY
33 | 2 | GIRLS 9-10 200 FREE RELAY
33 | 3 | GIRLS 9-10 200 FREE RELAY
34 | 1 | BOYS 9-10 200 FREE RELAY
34 | 2 | BOYS 9-10 200 FREE RELAY
34 | 3 | BOYS 9-10 200 FREE RELAY
35 | 1 | GIRLS 9-10 100 IM
35 | 2 | GIRLS 9-10 100 IM
35 | 3 | GIRLS 9-10 100 IM
35 | 4 | GIRLS 9-10 100 IM
35 | 5 | GIRLS 9-10 100 IM
35 | 6 | GIRLS 9-10 100 IM
35 | 7 | GIRLS 9-10 100 IM
35 | 8 | GIRLS 9-10 100 IM
35 | 9 | GIRLS 9-10 100 IM
35 | 10 | GIRLS 9-10 100 IM
35 | 11 | GIRLS 9-10 100 IM
35 | 12 | GIRLS 9-10 100 IM
35 | 13 | GIRLS 9-10 100 IM
35 | 14 | GIRLS 9-10 100 IM
35 | 15 | GIRLS 9-10 100 IM
36 | 1 | BOYS 9-10 100 IM
36 | 2 | BOYS 9-10 100 IM
36 | 3 | BOYS 9-10 100 IM
36 | 4 | BOYS 9-10 100 IM
36 | 5 | BOYS 9-10 100 IM
36 | 6 | BOYS 9-10 100 IM
36 | 7 | BOYS 9-10 100 IM
36 | 8 | BOYS 9-10 100 IM
36 | 9 | BOYS 9-10 100 IM
36 | 10 | BOYS 9-10 100 IM
36 | 11 | BOYS 9-10 100 IM
36 | 12 | BOYS 9-10 100 IM
37 | 1 | GIRLS 9-10 100 FLY
37 | 2 | GIRLS 9-10 100 FLY
37 | 3 | GIRLS 9-10 100 FLY
38 | 1 | BOYS 9-10 100 FLY
38 | 2 | BOYS 9-10 100 FLY
38 | 3 | BOYS 9-10 100 FLY
39 | 1 | GIRLS 9-10 50 BACK
39 | 2 | GIRLS 9-10 50 BACK
39 | 3 | GIRLS 9-10 50 BACK
39 | 4 | GIRLS 9-10 50 BACK
39 | 5 | GIRLS 9-10 50 BACK
39 | 6 | GIRLS 9-10 50 BACK
39 | 7 | GIRLS 9-10 50 BACK
39 | 8 | GIRLS 9-10 50 BACK
39 | 9 | GIRLS 9-10 50 BACK
39 | 10 | GIRLS 9-10 50 BACK
39 | 11 | GIRLS 9-10 50 BACK
39 | 12 | GIRLS 9-10 50 BACK
39 | 13 | GIRLS 9-10 50 BACK
40 | 1 | BOYS 9-10 50 BACK
40 | 2 | BOYS 9-10 50 BACK
40 | 3 | BOYS 9-10 50 BACK
40 | 4 | BOYS 9-10 50 BACK
40 | 5 | BOYS 9-10 50 BACK
40 | 6 | BOYS 9-10 50 BACK
40 | 7 | BOYS 9-10 50 BACK
40 | 8 | BOYS 9-10 50 BACK
40 | 9 | BOYS 9-10 50 BACK
40 | 10 | BOYS 9-10 50 BACK
40 | 11 | BOYS 9-10 50 BACK
40 | 12 | BOYS 9-10 50 BACK
40 | 13 | BOYS 9-10 50 BACK
41 | 1 | GIRLS 9-10 200 FREE
41 | 2 | GIRLS 9-10 200 FREE
41 | 3 | GIRLS 9-10 200 FREE
41 | 4 | GIRLS 9-10 200 FREE
42 | 1 | BOYS 9-10 200 FREE
42 | 2 | BOYS 9-10 200 FREE
42 | 3 | BOYS 9-10 200 FREE
42 | 4 | BOYS 9-10 200 FREE
42 | 5 | BOYS 9-10 200 FREE
43 | 1 | GIRLS 9-10 100 BREAST
43 | 2 | GIRLS 9-10 100 BREAST
43 | 3 | GIRLS 9-10 100 BREAST
43 | 4 | GIRLS 9-10 100 BREAST
43 | 5 | GIRLS 9-10 100 BREAST
43 | 6 | GIRLS 9-10 100 BREAST
43 | 7 | GIRLS 9-10 100 BREAST
43 | 8 | GIRLS 9-10 100 BREAST
44 | 1 | BOYS 9-10 100 BREAST
44 | 2 | BOYS 9-10 100 BREAST
44 | 3 | BOYS 9-10 100 BREAST
44 | 4 | BOYS 9-10 100 BREAST
44 | 5 | BOYS 9-10 100 BREAST
44 | 6 | BOYS 9-10 100 BREAST
45 | 1 | GIRLS 9-10 50 FREE
45 | 2 | GIRLS 9-10 50 FREE
45 | 3 | GIRLS 9-10 50 FREE
45 | 4 | GIRLS 9-10 50 FREE
45 | 5 | GIRLS 9-10 50 FREE
45 | 6 | GIRLS 9-10 50 FREE
45 | 7 | GIRLS 9-10 50 FREE
45 | 8 | GIRLS 9-10 50 FREE
45 | 9 | GIRLS 9-10 50 FREE
45 | 10 | GIRLS 9-10 50 FREE
45 | 11 | GIRLS 9-10 50 FREE
45 | 12 | GIRLS 9-10 50 FREE
45 | 13 | GIRLS 9-10 50 FREE
45 | 14 | GIRLS 9-10 50 FREE
46 | 1 | BOYS 9-10 50 FREE
46 | 2 | BOYS 9-10 50 FREE
46 | 3 | BOYS 9-10 50 FREE
46 | 4 | BOYS 9-10 50 FREE
46 | 5 | BOYS 9-10 50 FREE
46 | 6 | BOYS 9-10 50 FREE
46 | 7 | BOYS 9-10 50 FREE
46 | 8 | BOYS 9-10 50 FREE
46 | 9 | BOYS 9-10 50 FREE
46 | 10 | BOYS 9-10 50 FREE
46 | 11 | BOYS 9-10 50 FREE
46 | 12 | BOYS 9-10 50 FREE
46 | 13 | BOYS 9-10 50 FREE
46 | 14 | BOYS 9-10 50 FREE
46 | 15 | BOYS 9-10 50 FREE
47 | 1 | GIRLS 8&U 100 FREE RELAY
47 | 2 | GIRLS 8&U 100 FREE RELAY
47 | 3 | GIRLS 8&U 100 FREE RELAY
48 | 1 | BOYS 8&U 100 FREE RELAY
48 | 2 | BOYS 8&U 100 FREE RELAY
49 | 1 | GIRLS 8 100 FLY
50 | 1 | BOYS 8 100 FLY
51 | 1 | GIRLS 8&U 25 FLY
51 | 2 | GIRLS 8&U 25 FLY
51 | 3 | GIRLS 8&U 25 FLY
51 | 4 | GIRLS 8&U 25 FLY
51 | 5 | GIRLS 8&U 25 FLY
51 | 6 | GIRLS 8&U 25 FLY
51 | 7 | GIRLS 8&U 25 FLY
51 | 8 | GIRLS 8&U 25 FLY
51 | 9 | GIRLS 8&U 25 FLY
51 | 10 | GIRLS 8&U 25 FLY
52 | 1 | BOYS 8&U 25 FLY
52 | 2 | BOYS 8&U 25 FLY
52 | 3 | BOYS 8&U 25 FLY
52 | 4 | BOYS 8&U 25 FLY
52 | 5 | BOYS 8&U 25 FLY
52 | 6 | BOYS 8&U 25 FLY
52 | 7 | BOYS 8&U 25 FLY
52 | 8 | BOYS 8&U 25 FLY
52 | 9 | BOYS 8&U 25 FLY
53 | 1 | GIRLS 8&U 50 BREAST
53 | 2 | GIRLS 8&U 50 BREAST
53 | 3 | GIRLS 8&U 50 BREAST
53 | 4 | GIRLS 8&U 50 BREAST
54 | 1 | BOYS 8&U 50 BREAST
54 | 2 | BOYS 8&U 50 BREAST
54 | 3 | BOYS 8&U 50 BREAST
54 | 4 | BOYS 8&U 50 BREAST
55 | 1 | GIRLS 8&U 25 FREE
55 | 2 | GIRLS 8&U 25 FREE
55 | 3 | GIRLS 8&U 25 FREE
55 | 4 | GIRLS 8&U 25 FREE
55 | 5 | GIRLS 8&U 25 FREE
55 | 6 | GIRLS 8&U 25 FREE
55 | 7 | GIRLS 8&U 25 FREE
55 | 8 | GIRLS 8&U 25 FREE
55 | 9 | GIRLS 8&U 25 FREE
55 | 10 | GIRLS 8&U 25 FREE
55 | 11 | GIRLS 8&U 25 FREE
55 | 12 | GIRLS 8&U 25 FREE
55 | 13 | GIRLS 8&U 25 FREE
56 | 1 | BOYS 8&U 25 FREE
56 | 2 | BOYS 8&U 25 FREE
56 | 3 | BOYS 8&U 25 FREE
56 | 4 | BOYS 8&U 25 FREE
56 | 5 | BOYS 8&U 25 FREE
56 | 6 | BOYS 8&U 25 FREE
56 | 7 | BOYS 8&U 25 FREE
56 | 8 | BOYS 8&U 25 FREE
56 | 9 | BOYS 8&U 25 FREE
56 | 10 | BOYS 8&U 25 FREE
56 | 11 | BOYS 8&U 25 FREE
56 | 12 | BOYS 8&U 25 FREE
56 | 13 | BOYS 8&U 25 FREE
57 | 1 | GIRLS 8&U 50 BACK
57 | 2 | GIRLS 8&U 50 BACK
57 | 3 | GIRLS 8&U 50 BACK
57 | 4 | GIRLS 8&U 50 BACK
57 | 5 | GIRLS 8&U 50 BACK
57 | 6 | GIRLS 8&U 50 BACK
57 | 7 | GIRLS 8&U 50 BACK
57 | 8 | GIRLS 8&U 50 BACK
58 | 1 | BOYS 8&U 50 BACK
58 | 2 | BOYS 8&U 50 BACK
58 | 3 | BOYS 8&U 50 BACK
58 | 4 | BOYS 8&U 50 BACK
58 | 5 | BOYS 8&U 50 BACK
58 | 6 | BOYS 8&U 50 BACK
58 | 7 | BOYS 8&U 50 BACK
58 | 8 | BOYS 8&U 50 BACK
59 | 1 | GIRLS 8&U 100 FREE
59 | 2 | GIRLS 8&U 100 FREE
59 | 3 | GIRLS 8&U 100 FREE
59 | 4 | GIRLS 8&U 100 FREE
59 | 5 | GIRLS 8&U 100 FREE
60 | 1 | BOYS 8&U 100 FREE
60 | 2 | BOYS 8&U 100 FREE
60 | 3 | BOYS 8&U 100 FREE
60 | 4 | BOYS 8&U 100 FREE
60 | 5 | BOYS 8&U 100 FREE
60 | 6 | BOYS 8&U 100 FREE
61 | 1 | MIXED 8&U 200 MEDLEY RELAY
61 | 2 | MIXED 8&U 200 MEDLEY RELAY
1
MAX ADAMS
TEAM:
RAC
1
MAX ADAMS
Team:
RAC
2
ALEXANDER CHONG
TEAM:
BSC
2
ALEXANDER CHONG
Team:
BSC
3
LUCAS ZIEMBA
TEAM:
LMAC
3
LUCAS ZIEMBA
Team:
LMAC
4
LANDON DEVLIN
TEAM:
MAC
4
LANDON DEVLIN
Team:
MAC
5
JAMES WAGNER
TEAM:
WAC
5
JAMES WAGNER
Team:
WAC
6
KADEN FIELD
TEAM:
DCAA
6
KADEN FIELD
Team:
DCAA
7
GEORGE KLISHEVICH
TEAM:
WAC
7
GEORGE KLISHEVICH
Team:
WAC
8
TEAM:
8
Team:
9
TEAM:
9
Team:
10
TEAM:
10
Team:

.jpg)