EVENT #21 - Heat #5
GIRLS 50 BACK
2024 SRG SCY Cornucopia Classic
TIME STANDARDS
LIVE MEET CLOCK
1:05.0
In the water
1 | 1 | GIRLS 200 FREE
1 | 2 | GIRLS 200 FREE
1 | 3 | GIRLS 200 FREE
1 | 4 | GIRLS 200 FREE
2 | 1 | BOYS 200 FREE
2 | 2 | BOYS 200 FREE
3 | 0 | GIRLS 100 FLY
3 | 1 | GIRLS 100 FLY
3 | 2 | GIRLS 100 FLY
4 | 1 | BOYS 100 FLY
5 | 1 | GIRLS 50 FREE
5 | 2 | GIRLS 50 FREE
5 | 3 | GIRLS 50 FREE
5 | 4 | GIRLS 50 FREE
5 | 5 | GIRLS 50 FREE
5 | 6 | GIRLS 50 FREE
5 | 7 | GIRLS 50 FREE
5 | 8 | GIRLS 50 FREE
5 | 9 | GIRLS 50 FREE
6 | 1 | BOYS 50 FREE
6 | 2 | BOYS 50 FREE
6 | 3 | BOYS 50 FREE
6 | 4 | BOYS 50 FREE
6 | 5 | BOYS 50 FREE
6 | 6 | BOYS 50 FREE
7 | 1 | GIRLS 11&O 200 BREAST
7 | 2 | GIRLS 11&O 200 BREAST
8 | 1 | BOYS 11&O 200 BREAST
9 | 1 | GIRLS 100 BACK
9 | 2 | GIRLS 100 BACK
9 | 3 | GIRLS 100 BACK
9 | 4 | GIRLS 100 BACK
9 | 5 | GIRLS 100 BACK
10 | 1 | BOYS 100 BACK
10 | 2 | BOYS 100 BACK
10 | 3 | BOYS 100 BACK
10 | 4 | BOYS 100 BACK
11 | 1 | GIRLS 50 BREAST
11 | 2 | GIRLS 50 BREAST
11 | 3 | GIRLS 50 BREAST
11 | 4 | GIRLS 50 BREAST
11 | 5 | GIRLS 50 BREAST
12 | 1 | BOYS 50 BREAST
12 | 2 | BOYS 50 BREAST
12 | 3 | BOYS 50 BREAST
13 | 1 | GIRLS 100 IM
13 | 2 | GIRLS 100 IM
13 | 3 | GIRLS 100 IM
13 | 4 | GIRLS 100 IM
13 | 5 | GIRLS 100 IM
13 | 6 | GIRLS 100 IM
14 | 1 | BOYS 100 IM
14 | 2 | BOYS 100 IM
14 | 3 | BOYS 100 IM
15 | 1 | GIRLS 9-10 100 IM
15 | 2 | GIRLS 9-10 100 IM
16 | 1 | BOYS 9-10 100 IM
17 | 1 | GIRLS 200 IM
17 | 2 | GIRLS 200 IM
17 | 3 | GIRLS 200 IM
18 | 1 | BOYS 200 IM
19 | 1 | GIRLS 100 BREAST
19 | 2 | GIRLS 100 BREAST
19 | 3 | GIRLS 100 BREAST
19 | 4 | GIRLS 100 BREAST
20 | 1 | BOYS 100 BREAST
20 | 2 | BOYS 100 BREAST
20 | 3 | BOYS 100 BREAST
21 | 1 | GIRLS 50 BACK
21 | 2 | GIRLS 50 BACK
21 | 3 | GIRLS 50 BACK
21 | 4 | GIRLS 50 BACK
21 | 5 | GIRLS 50 BACK
22 | 1 | BOYS 50 BACK
22 | 2 | BOYS 50 BACK
22 | 3 | BOYS 50 BACK
23 | 1 | GIRLS 11-12 50 FLY
24 | 1 | BOYS 11&O 200 FLY
25 | 1 | GIRLS 100 FREE
25 | 2 | GIRLS 100 FREE
25 | 3 | GIRLS 100 FREE
25 | 4 | GIRLS 100 FREE
25 | 5 | GIRLS 100 FREE
25 | 6 | GIRLS 100 FREE
25 | 7 | GIRLS 100 FREE
26 | 1 | BOYS 100 FREE
26 | 2 | BOYS 100 FREE
26 | 3 | BOYS 100 FREE
26 | 4 | BOYS 100 FREE
27 | 1 | GIRLS 11&O 200 BACK
27 | 2 | GIRLS 11&O 200 BACK
28 | 1 | BOYS 11&O 200 BACK
28 | 2 | BOYS 11&O 200 BACK
29 | 1 | GIRLS 50 FLY
29 | 2 | GIRLS 50 FLY
29 | 3 | GIRLS 50 FLY
30 | 1 | BOYS 50 FLY
30 | 2 | BOYS 50 FLY
31 | 1 | GIRLS 13-14 200 FREE
32 | 1 | BOYS 13-14 200 FREE
33 | 1 | GIRLS 9-10 25 FREE
33 | 2 | GIRLS 9-10 25 FREE
33 | 3 | GIRLS 9-10 25 FREE
33 | 4 | GIRLS 9-10 25 FREE
33 | 5 | GIRLS 9-10 25 FREE
33 | 6 | GIRLS 9-10 25 FREE
34 | 1 | BOYS 9-10 25 FREE
34 | 2 | BOYS 9-10 25 FREE
34 | 3 | BOYS 9-10 25 FREE
34 | 4 | BOYS 9-10 25 FREE
35 | 1 | GIRLS 8&U 25 FREE
35 | 2 | GIRLS 8&U 25 FREE
35 | 3 | GIRLS 8&U 25 FREE
35 | 4 | GIRLS 8&U 25 FREE
35 | 5 | GIRLS 8&U 25 FREE
35 | 6 | GIRLS 8&U 25 FREE
36 | 1 | BOYS 8&U 25 FREE
36 | 2 | BOYS 8&U 25 FREE
36 | 3 | BOYS 8&U 25 FREE
36 | 4 | BOYS 8&U 25 FREE
36 | 5 | BOYS 8&U 25 FREE
37 | 1 | GIRLS 6&U 25 FREE
37 | 2 | GIRLS 6&U 25 FREE
37 | 3 | GIRLS 6&U 25 FREE
37 | 4 | GIRLS 6&U 25 FREE
38 | 1 | BOYS 6&U 25 FREE
38 | 2 | BOYS 6&U 25 FREE
38 | 3 | BOYS 6&U 25 FREE
41 | 1 | GIRLS 13-14 50 BACK
42 | 1 | BOYS 13-14 50 BACK
42 | 2 | BOYS 13-14 50 BACK
43 | 1 | GIRLS 11-12 50 BACK
43 | 2 | GIRLS 11-12 50 BACK
44 | 1 | BOYS 11-12 50 BACK
44 | 2 | BOYS 11-12 50 BACK
44 | 3 | BOYS 11-12 50 BACK
45 | 1 | GIRLS 9-10 25 BACK
45 | 2 | GIRLS 9-10 25 BACK
45 | 3 | GIRLS 9-10 25 BACK
45 | 4 | GIRLS 9-10 25 BACK
45 | 5 | GIRLS 9-10 25 BACK
46 | 1 | BOYS 9-10 25 BACK
46 | 2 | BOYS 9-10 25 BACK
46 | 3 | BOYS 9-10 25 BACK
47 | 1 | GIRLS 8&U 25 BACK
47 | 2 | GIRLS 8&U 25 BACK
47 | 3 | GIRLS 8&U 25 BACK
47 | 4 | GIRLS 8&U 25 BACK
47 | 5 | GIRLS 8&U 25 BACK
48 | 1 | BOYS 8&U 25 BACK
48 | 2 | BOYS 8&U 25 BACK
48 | 3 | BOYS 8&U 25 BACK
48 | 4 | BOYS 8&U 25 BACK
48 | 5 | BOYS 8&U 25 BACK
49 | 1 | GIRLS 6&U 25 BACK
49 | 2 | GIRLS 6&U 25 BACK
49 | 3 | GIRLS 6&U 25 BACK
50 | 1 | BOYS 6&U 25 BACK
50 | 2 | BOYS 6&U 25 BACK
50 | 3 | BOYS 6&U 25 BACK
53 | 1 | GIRLS 13-14 50 BREAST
54 | 1 | BOYS 13-14 50 BREAST
54 | 2 | BOYS 13-14 50 BREAST
55 | 1 | GIRLS 11-12 50 BREAST
55 | 2 | GIRLS 11-12 50 BREAST
56 | 1 | BOYS 11-12 50 BREAST
56 | 2 | BOYS 11-12 50 BREAST
56 | 3 | BOYS 11-12 50 BREAST
57 | 1 | GIRLS 9-10 25 BREAST
57 | 2 | GIRLS 9-10 25 BREAST
57 | 3 | GIRLS 9-10 25 BREAST
57 | 4 | GIRLS 9-10 25 BREAST
57 | 5 | GIRLS 9-10 25 BREAST
58 | 1 | BOYS 9-10 25 BREAST
58 | 2 | BOYS 9-10 25 BREAST
58 | 3 | BOYS 9-10 25 BREAST
59 | 1 | GIRLS 8&U 25 BREAST
59 | 2 | GIRLS 8&U 25 BREAST
60 | 1 | BOYS 8&U 25 BREAST
60 | 2 | BOYS 8&U 25 BREAST
63 | 1 | GIRLS 13-14 100 FREE
64 | 1 | BOYS 13-14 100 FREE
65 | 1 | GIRLS 11-12 100 FREE
66 | 1 | BOYS 11-12 100 FREE
66 | 2 | BOYS 11-12 100 FREE
69 | 1 | GIRLS 13-14 50 FREE
69 | 2 | GIRLS 13-14 50 FREE
70 | 1 | BOYS 13-14 50 FREE
70 | 2 | BOYS 13-14 50 FREE
71 | 1 | GIRLS 11-12 50 FREE
71 | 2 | GIRLS 11-12 50 FREE
71 | 3 | GIRLS 11-12 50 FREE
71 | 4 | GIRLS 11-12 50 FREE
72 | 1 | BOYS 11-12 50 FREE
72 | 2 | BOYS 11-12 50 FREE
72 | 3 | BOYS 11-12 50 FREE
73 | 1 | GIRLS 9-10 50 FREE
73 | 2 | GIRLS 9-10 50 FREE
73 | 3 | GIRLS 9-10 50 FREE
73 | 4 | GIRLS 9-10 50 FREE
73 | 5 | GIRLS 9-10 50 FREE
74 | 1 | BOYS 9-10 50 FREE
74 | 2 | BOYS 9-10 50 FREE
74 | 3 | BOYS 9-10 50 FREE
75 | 1 | GIRLS 8&U 50 FREE
75 | 2 | GIRLS 8&U 50 FREE
76 | 1 | BOYS 8&U 50 FREE
76 | 2 | BOYS 8&U 50 FREE
76 | 3 | BOYS 8&U 50 FREE
77 | 1 | GIRLS 13-14 200 FREE RELAY
78 | 1 | BOYS 13-14 200 FREE RELAY
79 | 1 | GIRLS 11-12 200 FREE RELAY
80 | 1 | BOYS 11-12 200 FREE RELAY
81 | 1 | GIRLS 9-10 100 FREE RELAY
82 | 1 | BOYS 9-10 100 FREE RELAY
83 | 1 | GIRLS 8&U 100 FREE RELAY
84 | 1 | BOYS 8&U 100 FREE RELAY
85 | 1 | GIRLS 6&U 100 FREE RELAY
86 | 1 | BOYS 6&U 100 FREE RELAY
3
GIULIANA CROSETTI
TEAM:
SRG
3
GIULIANA CROSETTI
Team:
SRG
50
:53.63
(53.63)
Place
5
ELLA CLARK
TEAM:
C3S
5
ELLA CLARK
Team:
C3S
50
1:02.19
(1:02.1)
Place
6
TEAM:
6
Team:
50
1:11.51
(55.82)
Place