EVENT #17 - Heat #9
GIRLS 13&O 100 FREE
2024 ST SRG LCM Bud Dallmann Memorial
TIME STANDARDS
LIVE MEET CLOCK
1:51.0
In the water
1 | 0 | GIRLS 13&O 50 BACK
1 | 1 | GIRLS 13&O 50 BACK
1 | 2 | GIRLS 13&O 50 BACK
1 | 3 | GIRLS 13&O 50 BACK
2 | 1 | BOYS 13&O 50 BACK
2 | 2 | BOYS 13&O 50 BACK
3 | 1 | GIRLS 13&O 200 FREE
3 | 2 | GIRLS 13&O 200 FREE
3 | 3 | GIRLS 13&O 200 FREE
3 | 4 | GIRLS 13&O 200 FREE
3 | 5 | GIRLS 13&O 200 FREE
4 | 1 | BOYS 13&O 200 FREE
4 | 2 | BOYS 13&O 200 FREE
4 | 3 | BOYS 13&O 200 FREE
5 | 0 | GIRLS 13&O 100 BREAST
5 | 1 | GIRLS 13&O 100 BREAST
5 | 2 | GIRLS 13&O 100 BREAST
5 | 3 | GIRLS 13&O 100 BREAST
5 | 4 | GIRLS 13&O 100 BREAST
5 | 5 | GIRLS 13&O 100 BREAST
6 | 1 | BOYS 13&O 100 BREAST
6 | 2 | BOYS 13&O 100 BREAST
6 | 3 | BOYS 13&O 100 BREAST
7 | 1 | GIRLS 13&O 200 FLY
7 | 2 | GIRLS 13&O 200 FLY
8 | 1 | BOYS 13&O 200 FLY
9 | 1 | GIRLS 13&O 800 FREE
9 | 2 | GIRLS 13&O 800 FREE
9 | 3 | GIRLS 13&O 800 FREE
11 | 1 | GIRLS 13&O 100 BACK
11 | 2 | GIRLS 13&O 100 BACK
11 | 3 | GIRLS 13&O 100 BACK
11 | 4 | GIRLS 13&O 100 BACK
11 | 5 | GIRLS 13&O 100 BACK
11 | 6 | GIRLS 13&O 100 BACK
11 | 7 | GIRLS 13&O 100 BACK
12 | 1 | BOYS 13&O 100 BACK
12 | 2 | BOYS 13&O 100 BACK
12 | 3 | BOYS 13&O 100 BACK
12 | 4 | BOYS 13&O 100 BACK
12 | 5 | BOYS 13&O 100 BACK
12 | 6 | BOYS 13&O 100 BACK
13 | 1 | GIRLS 13&O 50 FLY
13 | 2 | GIRLS 13&O 50 FLY
13 | 3 | GIRLS 13&O 50 FLY
13 | 4 | GIRLS 13&O 50 FLY
13 | 5 | GIRLS 13&O 50 FLY
13 | 6 | GIRLS 13&O 50 FLY
13 | 7 | GIRLS 13&O 50 FLY
13 | 8 | GIRLS 13&O 50 FLY
13 | 9 | GIRLS 13&O 50 FLY
14 | 1 | BOYS 13&O 50 FLY
14 | 2 | BOYS 13&O 50 FLY
14 | 3 | BOYS 13&O 50 FLY
14 | 4 | BOYS 13&O 50 FLY
15 | 1 | GIRLS 13&O 200 BREAST
15 | 2 | GIRLS 13&O 200 BREAST
15 | 3 | GIRLS 13&O 200 BREAST
15 | 4 | GIRLS 13&O 200 BREAST
15 | 5 | GIRLS 13&O 200 BREAST
15 | 6 | GIRLS 13&O 200 BREAST
15 | 7 | GIRLS 13&O 200 BREAST
15 | 8 | GIRLS 13&O 200 BREAST
15 | 9 | GIRLS 13&O 200 BREAST
15 | 10 | GIRLS 13&O 200 BREAST
15 | 11 | GIRLS 13&O 200 BREAST
15 | 12 | GIRLS 13&O 200 BREAST
15 | 13 | GIRLS 13&O 200 BREAST
15 | 14 | GIRLS 13&O 200 BREAST
16 | 1 | BOYS 13&O 200 BREAST
16 | 2 | BOYS 13&O 200 BREAST
16 | 3 | BOYS 13&O 200 BREAST
17 | 1 | GIRLS 13&O 100 FREE
17 | 2 | GIRLS 13&O 100 FREE
17 | 3 | GIRLS 13&O 100 FREE
17 | 4 | GIRLS 13&O 100 FREE
17 | 5 | GIRLS 13&O 100 FREE
17 | 6 | GIRLS 13&O 100 FREE
17 | 7 | GIRLS 13&O 100 FREE
17 | 8 | GIRLS 13&O 100 FREE
17 | 9 | GIRLS 13&O 100 FREE
18 | 1 | BOYS 13&O 100 FREE
18 | 2 | BOYS 13&O 100 FREE
18 | 3 | BOYS 13&O 100 FREE
18 | 4 | BOYS 13&O 100 FREE
18 | 5 | BOYS 13&O 100 FREE
18 | 6 | BOYS 13&O 100 FREE
18 | 7 | BOYS 13&O 100 FREE
19 | 1 | GIRLS 13&O 400 IM
19 | 2 | GIRLS 13&O 400 IM
19 | 3 | GIRLS 13&O 400 IM
19 | 4 | GIRLS 13&O 400 IM
19 | 5 | GIRLS 13&O 400 IM
19 | 6 | GIRLS 13&O 400 IM
19 | 7 | GIRLS 13&O 400 IM
19 | 8 | GIRLS 13&O 400 IM
19 | 9 | GIRLS 13&O 400 IM
20 | 1 | BOYS 13&O 400 IM
20 | 2 | BOYS 13&O 400 IM
21 | 1 | GIRLS 13&O 50 BREAST
21 | 2 | GIRLS 13&O 50 BREAST
21 | 3 | GIRLS 13&O 50 BREAST
21 | 4 | GIRLS 13&O 50 BREAST
22 | 1 | BOYS 13&O 50 BREAST
22 | 2 | BOYS 13&O 50 BREAST
22 | 3 | BOYS 13&O 50 BREAST
23 | 1 | GIRLS 13&O 200 BACK
23 | 2 | GIRLS 13&O 200 BACK
23 | 3 | GIRLS 13&O 200 BACK
23 | 4 | GIRLS 13&O 200 BACK
24 | 1 | BOYS 13&O 200 BACK
24 | 2 | BOYS 13&O 200 BACK
25 | 1 | GIRLS 13&O 100 FLY
25 | 2 | GIRLS 13&O 100 FLY
25 | 3 | GIRLS 13&O 100 FLY
25 | 4 | GIRLS 13&O 100 FLY
25 | 5 | GIRLS 13&O 100 FLY
26 | 1 | BOYS 13&O 100 FLY
26 | 2 | BOYS 13&O 100 FLY
26 | 3 | BOYS 13&O 100 FLY
26 | 4 | BOYS 13&O 100 FLY
26 | 5 | BOYS 13&O 100 FLY
27 | 1 | GIRLS 13&O 200 IM
27 | 2 | GIRLS 13&O 200 IM
27 | 3 | GIRLS 13&O 200 IM
27 | 4 | GIRLS 13&O 200 IM
28 | 1 | BOYS 13&O 200 IM
28 | 2 | BOYS 13&O 200 IM
28 | 3 | BOYS 13&O 200 IM
29 | 1 | GIRLS 13&O 50 FREE
29 | 2 | GIRLS 13&O 50 FREE
29 | 3 | GIRLS 13&O 50 FREE
29 | 4 | GIRLS 13&O 50 FREE
29 | 5 | GIRLS 13&O 50 FREE
29 | 6 | GIRLS 13&O 50 FREE
29 | 7 | GIRLS 13&O 50 FREE
29 | 8 | GIRLS 13&O 50 FREE
30 | 1 | BOYS 13&O 50 FREE
30 | 2 | BOYS 13&O 50 FREE
30 | 3 | BOYS 13&O 50 FREE
30 | 4 | BOYS 13&O 50 FREE
30 | 5 | BOYS 13&O 50 FREE
30 | 6 | BOYS 13&O 50 FREE
31 | 1 | GIRLS 13&O 400 FREE
31 | 2 | GIRLS 13&O 400 FREE
31 | 3 | GIRLS 13&O 400 FREE
31 | 4 | GIRLS 13&O 400 FREE
32 | 1 | BOYS 13&O 400 FREE
32 | 2 | BOYS 13&O 400 FREE
32 | 3 | BOYS 13&O 400 FREE
32 | 4 | BOYS 13&O 400 FREE
101 | 1 | GIRLS 12&U 50 BACK
101 | 2 | GIRLS 12&U 50 BACK
101 | 3 | GIRLS 12&U 50 BACK
101 | 4 | GIRLS 12&U 50 BACK
101 | 5 | GIRLS 12&U 50 BACK
101 | 6 | GIRLS 12&U 50 BACK
101 | 7 | GIRLS 12&U 50 BACK
102 | 1 | BOYS 12&U 50 BACK
102 | 2 | BOYS 12&U 50 BACK
102 | 3 | BOYS 12&U 50 BACK
103 | 1 | GIRLS 12&U 200 FREE
103 | 2 | GIRLS 12&U 200 FREE
103 | 3 | GIRLS 12&U 200 FREE
103 | 4 | GIRLS 12&U 200 FREE
104 | 1 | BOYS 12&U 200 FREE
104 | 2 | BOYS 12&U 200 FREE
105 | 1 | GIRLS 12&U 100 BREAST
105 | 2 | GIRLS 12&U 100 BREAST
105 | 3 | GIRLS 12&U 100 BREAST
105 | 4 | GIRLS 12&U 100 BREAST
105 | 5 | GIRLS 12&U 100 BREAST
105 | 6 | GIRLS 12&U 100 BREAST
106 | 1 | BOYS 12&U 100 BREAST
106 | 2 | BOYS 12&U 100 BREAST
107 | 1 | GIRLS 12&U 200 FLY
111 | 1 | GIRLS 12&U 100 BACK
111 | 2 | GIRLS 12&U 100 BACK
111 | 3 | GIRLS 12&U 100 BACK
111 | 4 | GIRLS 12&U 100 BACK
111 | 5 | GIRLS 12&U 100 BACK
111 | 6 | GIRLS 12&U 100 BACK
111 | 7 | GIRLS 12&U 100 BACK
111 | 8 | GIRLS 12&U 100 BACK
111 | 9 | GIRLS 12&U 100 BACK
112 | 1 | BOYS 12&U 100 BACK
112 | 2 | BOYS 12&U 100 BACK
112 | 3 | BOYS 12&U 100 BACK
112 | 4 | BOYS 12&U 100 BACK
113 | 1 | GIRLS 12&U 50 FLY
113 | 2 | GIRLS 12&U 50 FLY
113 | 3 | GIRLS 12&U 50 FLY
113 | 4 | GIRLS 12&U 50 FLY
113 | 5 | GIRLS 12&U 50 FLY
113 | 6 | GIRLS 12&U 50 FLY
113 | 7 | GIRLS 12&U 50 FLY
113 | 8 | GIRLS 12&U 50 FLY
113 | 9 | GIRLS 12&U 50 FLY
114 | 1 | BOYS 12&U 50 FLY
114 | 2 | BOYS 12&U 50 FLY
114 | 3 | BOYS 12&U 50 FLY
114 | 4 | BOYS 12&U 50 FLY
115 | 1 | GIRLS 12&U 200 BREAST
115 | 2 | GIRLS 12&U 200 BREAST
116 | 1 | BOYS 12&U 200 BREAST
117 | 1 | GIRLS 12&U 100 FREE
117 | 2 | GIRLS 12&U 100 FREE
117 | 3 | GIRLS 12&U 100 FREE
117 | 4 | GIRLS 12&U 100 FREE
117 | 5 | GIRLS 12&U 100 FREE
117 | 6 | GIRLS 12&U 100 FREE
117 | 7 | GIRLS 12&U 100 FREE
117 | 8 | GIRLS 12&U 100 FREE
118 | 1 | BOYS 12&U 100 FREE
118 | 2 | BOYS 12&U 100 FREE
118 | 3 | BOYS 12&U 100 FREE
118 | 4 | BOYS 12&U 100 FREE
119 | 1 | GIRLS 12&U 400 IM
120 | 1 | BOYS 12&U 400 IM
121 | 1 | GIRLS 12&U 50 BREAST
121 | 2 | GIRLS 12&U 50 BREAST
121 | 3 | GIRLS 12&U 50 BREAST
121 | 4 | GIRLS 12&U 50 BREAST
121 | 5 | GIRLS 12&U 50 BREAST
121 | 6 | GIRLS 12&U 50 BREAST
121 | 7 | GIRLS 12&U 50 BREAST
121 | 8 | GIRLS 12&U 50 BREAST
121 | 9 | GIRLS 12&U 50 BREAST
122 | 1 | BOYS 12&U 50 BREAST
122 | 2 | BOYS 12&U 50 BREAST
122 | 3 | BOYS 12&U 50 BREAST
122 | 4 | BOYS 12&U 50 BREAST
122 | 5 | BOYS 12&U 50 BREAST
123 | 1 | GIRLS 12&U 200 BACK
124 | 1 | BOYS 12&U 200 BACK
125 | 1 | GIRLS 12&U 100 FLY
125 | 2 | GIRLS 12&U 100 FLY
125 | 3 | GIRLS 12&U 100 FLY
125 | 4 | GIRLS 12&U 100 FLY
125 | 5 | GIRLS 12&U 100 FLY
126 | 1 | BOYS 12&U 100 FLY
126 | 2 | BOYS 12&U 100 FLY
127 | 1 | GIRLS 12&U 200 IM
127 | 2 | GIRLS 12&U 200 IM
127 | 3 | GIRLS 12&U 200 IM
127 | 4 | GIRLS 12&U 200 IM
128 | 1 | BOYS 12&U 200 IM
128 | 2 | BOYS 12&U 200 IM
129 | 1 | GIRLS 12&U 50 FREE
129 | 2 | GIRLS 12&U 50 FREE
129 | 3 | GIRLS 12&U 50 FREE
129 | 4 | GIRLS 12&U 50 FREE
129 | 5 | GIRLS 12&U 50 FREE
129 | 6 | GIRLS 12&U 50 FREE
129 | 7 | GIRLS 12&U 50 FREE
129 | 8 | GIRLS 12&U 50 FREE
129 | 9 | GIRLS 12&U 50 FREE
129 | 10 | GIRLS 12&U 50 FREE
130 | 1 | BOYS 12&U 50 FREE
130 | 2 | BOYS 12&U 50 FREE
130 | 3 | BOYS 12&U 50 FREE
130 | 4 | BOYS 12&U 50 FREE
130 | 5 | BOYS 12&U 50 FREE
131 | 1 | GIRLS 12&U 400 FREE
131 | 2 | GIRLS 12&U 400 FREE
132 | 1 | BOYS 12&U 400 FREE
3
CAYLEE MCCARTY
TEAM:
MAC
3
CAYLEE MCCARTY
Team:
MAC
50
:38.66
(:38.66)
100
1:21.48
(:42.82)
Place

4
EDEN KRUSE
TEAM:
TST
4
EDEN KRUSE
Team:
TST
50
:45.81
(1:19.34)
100
1:34.24
(:26.47)
Place

5
ANAIYA WINFREE
TEAM:
TST
5
ANAIYA WINFREE
Team:
TST
50
:48.39
(1:19.78)
100
1:47.12
(:28.61)
Place
